|
NJ-NY State Championship |
| 03/29/2025 (updated: 12:44:20 PM ) |
| CAVU |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TRA Level 8 F 11-12 |
| # | Excn | HD | Diff | Pen | Score | Total | |
| 1 | Kendall Bell Elite Trampoline Academy | 57.50 | |
| R1 | 17.10 | 9.40 | | | 26.50 | |
| R2 | 16.30 | 9.20 | 5.50 | | 31.00 | |
| 2 | Autumn Kenny Garden State Trampoline Academy | 57.10 | |
| R1 | 16.70 | 9.40 | | | 26.10 | |
| R2 | 15.50 | 9.50 | 6.00 | | 31.00 | |
| 3 | Julia Mordecai Garden State Trampoline Academy | 56.90 | |
| R1 | 15.90 | 9.70 | | | 25.60 | |
| R2 | 15.80 | 9.50 | 6.00 | | 31.30 | |
| 4 | Marcella Giordano Garden State Trampoline Academy | 56.60 | |
| R1 | 16.70 | 9.60 | | | 26.30 | |
| R2 | 15.40 | 9.60 | 5.30 | | 30.30 | |
| 5 | Charlotte Perillo Garden State Trampoline Academy | 56.50 | |
| R1 | 16.40 | 9.40 | | | 25.80 | |
| R2 | 15.80 | 9.50 | 5.40 | | 30.70 | |
| 6 | Grace Courtney Elite Trampoline Academy | 56.10 | |
| R1 | 15.90 | 9.70 | | | 25.60 | |
| R2 | 15.10 | 9.40 | 6.00 | | 30.50 | |
| 7 | Riley Young Blaze Gymnastics | 56.00 | |
| R1 | 15.90 | 9.60 | | | 25.50 | |
| R2 | 15.70 | 9.50 | 5.30 | | 30.50 | |
| 8 | Isabella McMillen Blaze Gymnastics | 55.40 | |
| R1 | 15.80 | 9.40 | | | 25.20 | |
| R2 | 15.20 | 9.70 | 5.30 | | 30.20 | |
| 9 | Allison Wall Elite Trampoline Academy | 55.40 | |
| R1 | 16.10 | 9.40 | | | 25.50 | |
| R2 | 15.30 | 9.30 | 5.30 | | 29.90 | |
| 10 | Olivia Zanghi Elite Trampoline Academy | 55.30 | |
| R1 | 15.90 | 9.10 | | | 25.00 | |
| R2 | 15.70 | 9.30 | 5.30 | | 30.30 | |
| 11 | Vanessa Lunghi Garden State Trampoline Academy | 55.10 | |
| R1 | 15.50 | 9.10 | | | 24.60 | |
| R2 | 15.60 | 9.40 | 5.50 | | 30.50 | |
| 12 | Briella Bergondo Garden State Trampoline Academy | 55.10 | |
| R1 | 15.80 | 9.40 | | | 25.20 | |
| R2 | 15.30 | 9.30 | 5.30 | | 29.90 | |
| 13 | Evelyn Primakov Elite Trampoline Academy | 54.80 | |
| R1 | 16.00 | 8.90 | | | 24.90 | |
| R2 | 15.10 | 9.50 | 5.30 | | 29.90 | |
| 14 | Maya Bouchard Blaze Gymnastics | 52.20 | |
| R1 | 15.60 | 9.40 | | | 25.00 | |
| R2 | 12.90 | 9.00 | 5.30 | | 27.20 | |
| 15 | Nataliia Halichenko Indigo Gymnastics Center | 32.40 | |
| R1 | 1.40 | 0.90 | | | 2.30 | |
| R2 | 16.10 | 9.40 | 4.60 | | 30.10 | |
| 16 | Mackenzie Motch Elite Trampoline Academy | 0.00 | |
| R1 | 0.00 | 0.00 | | | 0.00 | |
| R2 | 0.00 | 0.00 | 0.00 | | 0.00 | |
Team Results for TRA Level 8 F 11-12
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Garden State Trampoline | 77.10 | 92.10 | 169.20 |
| 2 | Elite Trampoline | 76.10 | 90.70 | 166.80 |
| 3 | Blaze Gymnastics | 75.70 | 87.90 | 163.60 |