|
NJ-NY State Championship |
| 03/29/2025 (updated: 12:44:20 PM ) |
| CAVU |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TUM Level 3 F 9-10 |
| # | Excn | Pen | Score | Total | |
| 1 | Aubrey Stewart Blaze Gymnastics | 38.50 | |
| R1 | 19.10 | | 19.10 | |
| R2 | 19.40 | | 19.40 | |
| 2 | Emily Wong Indigo Gymnastics Center | 38.40 | |
| R1 | 19.10 | | 19.10 | |
| R2 | 19.30 | | 19.30 | |
| 3 | Laila Crump Gueye Wendy Hilliard Foundation | 38.20 | |
| R1 | 18.90 | | 18.90 | |
| R2 | 19.30 | | 19.30 | |
| 3 | Harper Johnson Blaze Gymnastics | 38.20 | |
| R1 | 19.10 | | 19.10 | |
| R2 | 19.10 | | 19.10 | |
| 5 | Mykah Pe Benito Indigo Gymnastics Center | 38.10 | |
| R1 | 19.00 | | 19.00 | |
| R2 | 19.10 | | 19.10 | |
| 6 | Genna Azzi Garden State Trampoline Academy | 37.60 | |
| R1 | 18.70 | | 18.70 | |
| R2 | 18.90 | | 18.90 | |
| 7 | Prim Gray Quest Athletics | 37.40 | |
| R1 | 18.90 | | 18.90 | |
| R2 | 18.50 | | 18.50 | |
| 7 | Addie Burke Blaze Gymnastics | 37.40 | |
| R1 | 18.30 | | 18.30 | |
| R2 | 19.10 | | 19.10 | |
| 7 | Caroline McPhillips Quest Athletics | 37.40 | |
| R1 | 18.80 | | 18.80 | |
| R2 | 18.60 | | 18.60 | |
| 10 | Abby Shaffer Bright Raven Gymnastics Inc | 37.30 | |
| R1 | 18.60 | | 18.60 | |
| R2 | 18.70 | | 18.70 | |
| 10 | Falyn Szuwalski Elite Trampoline Academy | 37.30 | |
| R1 | 19.10 | | 19.10 | |
| R2 | 18.20 | | 18.20 | |
| 12 | Willow Ciardullo Quest Athletics | 36.60 | |
| R1 | 18.70 | | 18.70 | |
| R2 | 17.90 | | 17.90 | |
| 12 | Aria Brynes Blaze Gymnastics | 36.60 | |
| R1 | 18.70 | | 18.70 | |
| R2 | 17.90 | | 17.90 | |
| 14 | Michelle Manatse Gymnastics Unlimited | 36.50 | |
| R1 | 17.80 | | 17.80 | |
| R2 | 18.70 | | 18.70 | |
| 15 | Amani Oliver CAVU Trampoline and Tumbling | 30.70 | |
| R1 | 15.40 | 2.00 | 13.40 | |
| R2 | 17.30 | | 17.30 | |
| 16 | Kendyl Grant Bright Raven Gymnastics Inc | 30.40 | |
| R1 | 17.00 | | 17.00 | |
| R2 | 15.40 | 2.00 | 13.40 | |
| 17 | Sloan Richtmyer Bright Raven Gymnastics Inc | 28.10 | |
| R1 | 16.50 | 2.00 | 14.50 | |
| R2 | 15.60 | 2.00 | 13.60 | |
| 18 | Harper Richtmyer Bright Raven Gymnastics Inc | 27.20 | |
| R1 | 15.80 | 2.00 | 13.80 | |
| R2 | 15.40 | 2.00 | 13.40 | |
| 19 | Isabella Auria Bright Raven Gymnastics Inc | 27.00 | |
| R1 | 15.40 | 2.00 | 13.40 | |
| R2 | 15.60 | 2.00 | 13.60 | |
| 20 | Tori Kimball Bright Raven Gymnastics Inc | 26.90 | |
| R1 | 15.60 | 2.00 | 13.60 | |
| R2 | 15.30 | 2.00 | 13.30 | |
| 21 | Adelynn Gehlen Bright Raven Gymnastics Inc | 26.60 | |
| R1 | 15.40 | 2.00 | 13.40 | |
| R2 | 15.20 | 2.00 | 13.20 | |
| 22 | Marley Keller Bright Raven Gymnastics Inc | 26.50 | |
| R1 | 15.40 | 2.00 | 13.40 | |
| R2 | 15.10 | 2.00 | 13.10 | |
| 23 | Olivia Cameron Elite Trampoline Academy | 18.30 | |
| R1 | 18.30 | | 18.30 | |
| R2 | 0.00 | | 0.00 | |
| Lilah Dodge Blaze Gymnastics | | |
| R1 | | | | |
| R2 | | | | |
| Lena Plonka Blaze Gymnastics | | |
| R1 | | | | |
| R2 | | | | |
Team Results for TUM Level 3 F 9-10
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Blaze Gymnastics | 56.90 | 57.60 | 114.50 |
| 2 | Quest Athletics | 56.40 | 55.00 | 111.40 |
| 3 | Bright Raven Gymnastics Inc | 43.80 | 40.20 | 84.00 |