|
NJ-NY State Championship |
| 03/29/2025 (updated: 12:44:20 PM ) |
| CAVU |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TUM Level 2 F 7-8 |
| # | Excn | Pen | Score | Total | |
| 1 | Olivia Cortes Indigo Gymnastics Center | 38.00 | |
| R1 | 19.10 | | 19.10 | |
| R2 | 18.90 | | 18.90 | |
| 2 | Kate Salant Gymnastics Unlimited | 36.80 | |
| R1 | 19.00 | | 19.00 | |
| R2 | 17.80 | | 17.80 | |
| 3 | Willa Vandermolen Quest Athletics | 36.60 | |
| R1 | 18.70 | | 18.70 | |
| R2 | 17.90 | | 17.90 | |
| 4 | Vivien Cone Blaze Gymnastics | 36.40 | |
| R1 | 18.40 | | 18.40 | |
| R2 | 18.00 | | 18.00 | |
| 5 | Cameron Costello Elite Trampoline Academy | 36.00 | |
| R1 | 18.00 | | 18.00 | |
| R2 | 18.00 | | 18.00 | |
| 6 | Nora Natoli Blaze Gymnastics | 35.80 | |
| R1 | 18.50 | | 18.50 | |
| R2 | 17.30 | | 17.30 | |
| 7 | Alexis Hemmer Blaze Gymnastics | 35.60 | |
| R1 | 18.30 | | 18.30 | |
| R2 | 17.30 | | 17.30 | |
| 8 | Violet Baxter Bright Raven Gymnastics Inc | 35.20 | |
| R1 | 17.80 | | 17.80 | |
| R2 | 17.40 | | 17.40 | |
| 9 | Ryan Sullivan Blaze Gymnastics | 33.10 | |
| R1 | 17.00 | | 17.00 | |
| R2 | 16.10 | | 16.10 | |
| 10 | Harper Miller Blaze Gymnastics | 31.10 | |
| R1 | 16.20 | 2.00 | 14.20 | |
| R2 | 16.90 | | 16.90 | |
| 11 | Blake Ainsworth Bright Raven Gymnastics Inc | 30.40 | |
| R1 | 16.80 | | 16.80 | |
| R2 | 15.60 | 2.00 | 13.60 | |
| 12 | Cyerra Larsen Gymnastics Unlimited | 18.30 | |
| R1 | 18.30 | | 18.30 | |
| R2 | 0.00 | | 0.00 | |
| 13 | Lucy Amesbury Bright Raven Gymnastics Inc | 16.80 | |
| R1 | 16.80 | | 16.80 | |
| R2 | 0.00 | | 0.00 | |
| 14 | Morgan Keller Bright Raven Gymnastics Inc | 13.20 | |
| R1 | 0.00 | | 0.00 | |
| R2 | 15.20 | 2.00 | 13.20 | |
| June Parody Blaze Gymnastics | | |
| R1 | | | | |
| R2 | | | | |
| Alyssa Caruso Indigo Gymnastics Center | | |
| R1 | | | | |
| R2 | | | | |
| Olivia Cianci Blaze Gymnastics | | |
| R1 | | | | |
| R2 | | | | |
| Raven Lasinski Blaze Gymnastics | | |
| R1 | | | | |
| R2 | | | | |
Team Results for TUM Level 2 F 7-8
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Blaze Gymnastics | 53.90 | 52.20 | 106.10 |
| 2 | Bright Raven Gymnastics Inc | 51.40 | 44.20 | 95.60 |