|
NJ-NY State Championship |
| 03/29/2025 (updated: 12:44:20 PM ) |
| CAVU |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for TUM Level 3 F 13-14 |
| # | Excn | Pen | Score | Total | |
| 1 | Emma Hornick Gymnastics Unlimited | 38.00 | |
| R1 | 18.90 | | 18.90 | |
| R2 | 19.10 | | 19.10 | |
| 2 | Eva Rakhmanova Garden State Trampoline Academy | 37.80 | |
| R1 | 18.60 | | 18.60 | |
| R2 | 19.20 | | 19.20 | |
| 3 | Rayyah Carre Gymnastics Unlimited | 36.60 | |
| R1 | 18.60 | | 18.60 | |
| R2 | 18.00 | | 18.00 | |
| 4 | Elli Isaac Blaze Gymnastics | 36.40 | |
| R1 | 18.00 | | 18.00 | |
| R2 | 18.40 | | 18.40 | |
| 5 | Nadia Lazovick Gymnastics Unlimited | 35.60 | |
| R1 | 17.80 | | 17.80 | |
| R2 | 17.80 | | 17.80 | |
| Veronica Burakov Elite Trampoline Academy | | |
| R1 | | | | |
| R2 | | | | |
Team Results for TUM Level 3 F 13-14
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Gymnastics Unlimited | 55.30 | 54.90 | 110.20 |