|
NJ-NY State Championship |
| 03/29/2025 (updated: 12:44:18 PM ) |
| CAVU |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for DMT Level 4 F 9-10 |
| # | Excn | Pen | Score | Total | |
| 1 | Emily Wong Indigo Gymnastics Center | 57.75 | |
| R1 | 28.65 | | 28.65 | |
| R2 | 29.10 | | 29.10 | |
| 2 | Mykah Pe Benito Indigo Gymnastics Center | 57.15 | |
| R1 | 28.20 | | 28.20 | |
| R2 | 28.95 | | 28.95 | |
| 3 | Mila Vandyke Quest Athletics | 56.70 | |
| R1 | 27.90 | | 27.90 | |
| R2 | 28.80 | | 28.80 | |
| 3 | Genna Azzi Garden State Trampoline Academy | 56.70 | |
| R1 | 28.50 | | 28.50 | |
| R2 | 28.20 | | 28.20 | |
| 3 | Caroline McPhillips Quest Athletics | 56.70 | |
| R1 | 28.20 | | 28.20 | |
| R2 | 28.50 | | 28.50 | |
| 6 | Charlotte Lam Bright Raven Gymnastics Inc | 56.45 | |
| R1 | 28.35 | 0.20 | 28.15 | |
| R2 | 28.50 | 0.20 | 28.30 | |
| 7 | Kendyl Grant Bright Raven Gymnastics Inc | 56.40 | |
| R1 | 27.90 | | 27.90 | |
| R2 | 28.50 | | 28.50 | |
| 7 | Prim Gray Quest Athletics | 56.40 | |
| R1 | 28.35 | | 28.35 | |
| R2 | 28.05 | | 28.05 | |
| 9 | Abby Shaffer Bright Raven Gymnastics Inc | 55.65 | |
| R1 | 27.75 | | 27.75 | |
| R2 | 27.90 | | 27.90 | |
| 9 | Harper Johnson Blaze Gymnastics | 55.65 | |
| R1 | 27.60 | | 27.60 | |
| R2 | 28.05 | | 28.05 | |
| 11 | Harper Richtmyer Bright Raven Gymnastics Inc | 55.15 | |
| R1 | 27.15 | 0.20 | 26.95 | |
| R2 | 28.20 | | 28.20 | |
| 12 | Willow Ciardullo Quest Athletics | 54.75 | |
| R1 | 27.90 | | 27.90 | |
| R2 | 27.45 | 0.60 | 26.85 | |
| 12 | Hanika Chandrakar Astro Gymnastics Center | 54.75 | |
| R1 | 27.15 | | 27.15 | |
| R2 | 27.60 | | 27.60 | |
| 14 | Tori Kimball Bright Raven Gymnastics Inc | 54.60 | |
| R1 | 27.60 | 0.60 | 27.00 | |
| R2 | 27.60 | | 27.60 | |
| 14 | Anastacia Rusinova Elite Trampoline Academy | 54.60 | |
| R1 | 25.50 | | 25.50 | |
| R2 | 29.10 | | 29.10 | |
| 16 | Isabella Auria Bright Raven Gymnastics Inc | 54.20 | |
| R1 | 27.45 | 0.20 | 27.25 | |
| R2 | 27.15 | 0.20 | 26.95 | |
| 17 | Adelynn Gehlen Bright Raven Gymnastics Inc | 52.85 | |
| R1 | 26.25 | 0.20 | 26.05 | |
| R2 | 27.00 | 0.20 | 26.80 | |
| 18 | Sloan Richtmyer Bright Raven Gymnastics Inc | 51.75 | |
| R1 | 23.10 | | 23.10 | |
| R2 | 28.65 | | 28.65 | |
| 19 | Amelia Millar Quest Athletics | 50.25 | |
| R1 | 23.10 | | 23.10 | |
| R2 | 27.75 | 0.60 | 27.15 | |
| 20 | Marley Keller Bright Raven Gymnastics Inc | 47.70 | |
| R1 | 22.95 | | 22.95 | |
| R2 | 24.75 | | 24.75 | |
| Giuliana Nortesano Garden State Trampoline Academy | | |
| R1 | | | | |
| R2 | | | | |
Team Results for DMT Level 4 F 9-10
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Bright Raven Gymnastics Inc | 83.80 | 85.45 | 169.25 |
| 2 | Quest Athletics | 84.00 | 84.45 | 168.45 |