|
NJ-NY State Championship |
| 03/29/2025 (updated: 12:44:18 PM ) |
| CAVU |
|
Warning: These are provisional results without tie-breaks! |
|
Individual Results for DMT Level 5 F 13-14 |
| # | Excn | Pen | Score | Total | |
| 1 | Eva Rakhmanova Garden State Trampoline Academy | 38.00 | |
| R1 | 19.10 | | 19.10 | |
| R2 | 18.90 | | 18.90 | |
| 2 | Olivia Beauchemin Garden State Trampoline Academy | 37.60 | |
| R1 | 18.90 | | 18.90 | |
| R2 | 18.70 | | 18.70 | |
| 3 | Hannah Ryan Quest Athletics | 37.50 | |
| R1 | 18.70 | | 18.70 | |
| R2 | 18.80 | | 18.80 | |
| 4 | Sadie Mendoza Giant Gymnastics | 37.40 | |
| R1 | 18.40 | | 18.40 | |
| R2 | 19.00 | | 19.00 | |
| 5 | Maya Reyes Quest Athletics | 37.30 | |
| R1 | 18.30 | | 18.30 | |
| R2 | 19.00 | | 19.00 | |
| 6 | Rylee Astras Quest Athletics | 36.90 | |
| R1 | 18.50 | | 18.50 | |
| R2 | 19.00 | 0.60 | 18.40 | |
| 7 | Rae Dalessio Quest Athletics | 36.90 | |
| R1 | 18.60 | 0.60 | 18.00 | |
| R2 | 18.90 | | 18.90 | |
| 8 | Elli Isaac Blaze Gymnastics | 33.90 | |
| R1 | 18.60 | 0.20 | 18.40 | |
| R2 | 15.50 | | 15.50 | |
| Elizabeth Malave Wendy Hilliard Foundation | | |
| R1 | | | | |
| R2 | | | | |
Team Results for DMT Level 5 F 13-14
| Posn | Club | Round 1 | Round 2 | Total |
| 1 | Quest Athletics | 55.50 | 56.70 | 112.20 |